Generate image
Creates an image given a prompt.Example
Output
Parameters
Parameter | Type | Description |
---|---|---|
prompt (required) | string | A text description of the desired image(s). The maximum length is 1000 bytes. |
text_layout | Array of objects or null | Available in recraftv3 model only. This topic is covered below. |
n | integer or null, default is 1 | The number of images to generate, must be between 1 and 6. |
style_id | UUID or null | Use a previously uploaded style as a reference, this topic is covered in Getting Started and Appendix. |
style | string or null, default is realistic_image | The style of the generated images, this topic is covered in Styles. |
substyle | string or null | This topic is covered in Styles. |
model | string or null, default is recraftv3 | The model to use for image generation. Must be one of recraftv3 or recraftv2 . |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
size | string or null, default is 1024x1024 | The size of the generated images in WxH format, supported values are published in Appendix. |
negative_prompt | string or null | A text description of undesired elements on an image. |
controls | object or null | A set of custom parameters to tweak generation process, this topic is covered below. |
style_id
and style
parameters are mutually exclusive. If neither of the two parameters is specified, the default style of any
will be used
Hint: if OpenAI Python Library is used, non-standard parameters can be passed using the extra_body
argument. For example:
Create style
Upload a set of images to create a style reference.Example
Output
Request body
Upload a set of images to create a style reference.Parameter | Type | Description |
---|---|---|
style (required) | string | The base style of the generated images, this topic is covered in Styles. |
files (required) | files | Images in PNG, JPG, or WEBP format for use as style references. The max number of images is 5. Total size of all images is limited to 5 MB. |
Image to image
Image-to-image operation transforms an input image into an output image, preserving certain aspects while altering others based on the prompt.Example
Output
Parameters
Parameter | Type | Description |
---|---|---|
image (required) | file | An image to modify, must be less than 5 MB in size, have resolution less than 16 MP, and max dimension less than 4096 pixels. |
prompt (required) | string | A text description of areas to change. The maximum length is 1000 bytes. |
strength (required) | float | Defines the difference with the original image, should lie in [0, 1] , where 0 means almost identical, and 1 means minimal similarity. |
n | integer or null, default is 1 | The number of images to generate, must be between 1 and 6. |
style_id | UUID or null | Use a previously uploaded style as a reference, this topic is covered in Getting Started and Appendix. |
style | string or null, default is realistic_image | The style of the generated images, this topic is covered in Styles. |
substyle | string or null | This topic is covered in Styles. |
model | string or null, default is recraftv3 | The model to use for image generation. Only recraftv3 is supported at the moment. |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
negative_prompt | string or null | A text description of undesired elements on an image. |
controls | object or null | A set of custom parameters to tweak generation process, this topic is covered below. |
style_id
and style
parameters are mutually exclusive. If neither of the two parameters is specified, the default style of any
will be used
Image inpainting
Inpainting replaces or modifies specific parts of an image. It uses a mask to identify the areas to be filled in, where white pixels represent the regions to inpaint, and black pixels indicate the areas to keep intact, i.e. the white pixels are filled based on the input provided in the prompt.Example
Output
Parameters
Body of a request should contains an image file and a mask in PNG, JPG or WEBP format and parameters passed as content type'multipart/form-data'
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
image (required) | file | An image to modify, must be less than 5 MB in size, have resolution less than 16 MP, and max dimension less than 4096 pixels. |
mask (required) | file | An image encoded in grayscale color mode, used to define the specific regions of an image that need modification. The white pixels represent the parts of the image that will be inpainted, while black pixels indicate the parts of the image that will remain unchanged. Should have exactly the same size as the image. Each pixel of the image should be either pure black (value 0 ) or pure white (value 255 ). |
prompt (required) | string | A text description of areas to change. The maximum length is 1000 bytes. |
n | integer or null, default is 1 | The number of images to generate, must be between 1 and 6. |
style_id | UUID or null | Use a previously uploaded style as a reference, this topic is covered in Getting Started and Appendix. |
style | string or null, default is realistic_image | The style of the generated images, this topic is covered in Styles. |
substyle | string or null | This topic is covered in Styles. |
model | string or null, default is recraftv3 | The model to use for image generation. Only recraftv3 is supported at the moment. |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
negative_prompt | string or null | A text description of undesired elements on an image. |
style_id
and style
parameters are mutually exclusive. If neither of the two parameters is specified, the default style of any
will be used
Replace background
Replace Background operation detects background of an image and modifies it according to given prompt.Example
Output
Parameters
Body of a request should contains an image file in PNG, JPG or WEBP format and parameters passed as content type'multipart/form-data'
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
image (required) | file | An image to modify, must be less than 5 MB in size, have resolution less than 16 MP, and max dimension less than 4096 pixels. |
prompt (required) | string | A text description of areas to change. The maximum length is 1000 bytes. |
n | integer or null, default is 1 | The number of images to generate, must be between 1 and 6. |
style_id | UUID or null | Use a previously uploaded style as a reference, this topic is covered in Getting Started and Appendix. |
style | string or null, default is realistic_image | The style of the generated images, this topic is covered in Styles. |
substyle | string or null | This topic is covered in Styles. |
model | string or null, default is recraftv3 | The model to use for image generation. Only recraftv3 is supported at the moment. |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
negative_prompt | string or null | A text description of undesired elements on an image. |
style_id
and style
parameters are mutually exclusive. If neither of the two parameters is specified, the default style of any
will be used
Generate background
Generate Background operation generates a background for a given image, based on a prompt and a mask that specifies the regions to fill.Example
Output
Parameters
Body of a request should contains an image file and a mask file, both in PNG, JPG or WEBP format, and parameters passed as content type'multipart/form-data'
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
image (required) | file | An image to modify, must be less than 5 MB in size, have resolution less than 16 MP, and max dimension less than 4096 pixels. |
mask (required) | file | An image encoded in grayscale color mode, used to define the specific regions of an image that need modification. The white pixels represent the parts of the image that will be inpainted, while black pixels indicate the parts of the image that will remain unchanged. Should have exactly the same size as the image. Each pixel of the image should be either pure black (value 0 ) or pure white (value 255 ). |
prompt (required) | string | A text description of areas to change. The maximum length is 1000 bytes. |
n | integer or null, default is 1 | The number of images to generate, must be between 1 and 6. |
style_id | UUID or null | Use a previously uploaded style as a reference, this topic is covered in Getting Started and Appendix. |
style | string or null, default is realistic_image | The style of the generated images, this topic is covered in Styles. |
substyle | string or null | This topic is covered in Styles. |
model | string or null, default is recraftv3 | The model to use for image generation. Only recraftv3 is supported at the moment. |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
negative_prompt | string or null | A text description of undesired elements on an image. |
style_id
and style
parameters are mutually exclusive. If neither of the two parameters is specified, the default style of any
will be used
Vectorize image
Converts a given raster image to SVG format.Example
Output
Parameters
Body of a request should be a file in PNG, JPG or WEBP format and parameters passed as content type'multipart/form-data'
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
Remove background
Removes background of a given raster image.Example
Output
Parameters
Body of a request should be a file in PNG, JPG or WEBP format and parameters passed as content type'multipart/form-data'
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
Crisp upscale
Enhances a given raster image using ‘crisp upscale’ tool, increasing image resolution, making the image sharper and cleaner.Example
Output
Request body
Body of a request should be a file in PNG, JPG or WEBP format and parameters passed as content typemultipart/form-data
. The image must be no more than 5 MB in size, have resolution no more than 4 MP, max dimension no more than 4096 pixels and min dimension no less than 32 pixels.
Parameter | Type | Description |
---|---|---|
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
Creative upscale
Enhances a given raster image using ‘creative upscale’ tool, boosting resolution with a focus on refining small details and faces.Example
Output
Request body
Body of a request should be a file in PNG, JPG or WEBP format and parameters passed as content typemultipart/form-data
. The image must be no more than 5 MB in size, have resolution no more than 16 MP, max dimension no more than 4096 pixels and min dimension no less than 256 pixels.
Parameter | Type | Description |
---|---|---|
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
Erase region
Erases a region of a given raster image following a given mask, where white pixels represent the regions to erase, and black pixels indicate the areas to keep intact.Example
Output
Request body
Body of a request should contain a file and a mask, both in PNG, JPG or WEBP format, and parameters passed as content typemultipart/form-data
. The images must be no more than 5 MB in size, have resolution no more than 4 MP, max dimension no more than 4096 pixels and min dimension no less than 32 pixels. The mask and image must have the same dimensions.
Parameter | Type | Description |
---|---|---|
image (required) | file | An image to modify, must be less than 5 MB in size, have resolution less than 16 MP, and max dimension less than 4096 pixels. |
mask (required) | file | An image encoded in grayscale color mode, used to define the specific regions of the image to be erased. The white pixels represent the parts of the image that will be erased, while black pixels indicate the parts of the image that will remain unchanged. Should have exactly the same size as the image. Each pixel of the image should be either pure black (value 0 ) or pure white (value 255 ). |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |
Get user information
Returns information of the current user including credits balance.Example
Output
Auxiliary
Controls
The generation process can be adjusted with a number of tweaks.Parameter | Type | Description |
---|---|---|
artistic_level | integer or null | Defines the artistic tone of your image. At a simple level, the person looks straight at the camera in a static and clean style. Dynamic and eccentric levels introduce movement and creativity. The value should be in the range [0..5] . |
colors | array of color definitions | An array of preferable colors. |
background_color | color definition | Use the given color as a desired background color. |
no_text | bool | Do not embed text layouts. |
Colors
Color type is defined as an object with the following fieldsParameter | Description |
---|---|
rgb (required) | An array of 3 integer values in range of 0...255 defining RGB color model. |
Text Layout
Text layout is used to define spatial and textual attributes for individual text elements. Each text element consists of an individual word and its bounding box (bbox).Parameter | Description |
---|---|
text (required) | A single word containing only supported characters. |
bbox (required) | A bounding box representing a 4-angled polygon. Each point in the polygon is defined by relative coordinates. |
text
field must contain a single word composed only of the following characters:
Variate image
Generates variations of a given raster image.Example
Output
Parameters
The request body must be a file in PNG, JPG, or WEBP format, submitted with the content type ‘multipart/form-data’. The image must not exceed 5 MB in size, with a maximum resolution of 16 MP, a maximum dimension of 4096 px, and a minimum dimension of 256 px.Parameter | Type | Description |
---|---|---|
image (required) | file | The input image in PNG, WEBP or JPEG format. |
image_format | string or null | Format of the output image. Supported values: png, webp. |
size (required) | string | The size of the generated images in WxH format, supported values are published in Appendix. |
random_seed | string or null | Optional random seed for reproducibility. |
n | integer or null, default is 1 | Number of variations to generate [1–6]. |
response_format | string or null, default is url | The format in which the generated images are returned. Must be one of url or b64_json . |